| IMAGE SENSOR |
| Type |  | 1/2.5" CCD |
| Effective Pixels |  | Approx. 5.0M |
| Total Pixels |  | Approx.5.3M
|
Aspect Ratio
|  | 4:3
|
| Colour Filter Type |  | Primary Colour
|
| IMAGE PROCESSOR |
| Type |  | DIGIC II with iSAPS technology
|
| LENS |
| Focusing Distance |  | 6.3 – 14.9 mm (35mm film equivalent: 38 - 90mm)
|
| Zoom |  | Optical 2.4x, digital approx. 4.0x6, combined approx. 10x
|
| Maximum f/number |  | f/3.2 - f/5.4
|
| Construction |  | 4 elements in 4 groups (3 aspherical elements, including 1 UA element)
|
| FOCUSING |
| Type |  | TTL
|
| AF System/Points |  | 9-point AiAF, 1-point AF (Fixed centre)
|
| Selected AF Point Display |  | Indicated on rear LCD panel
|
| AF Lock |  | Locked when shutter button is pressed half way
|
| AF Assist Beam |  | Yes
|
| Closest Focusing Distance |  | 10cm
|
| EXPOSURE CONTROL |
| Metering Modes |  | Evaluative, Centre-weighted average, Spot (centre)
|
| AE Lock |  | Locked when shutter button is pressed half way
|
| Exposure Compensation |  | +/- 2 EV in 1/3 stop increments
|
| ISO Speed Equivalent |  | AUTO, 50, 100, 200, 400
|
| SHUTTER |
| Type |  | Mechanical shutter & electronic shutter
|
| Speed |  | "15 – 1/1600 sec (Slow Shutter speeds of 1 sec. and more, available in Long Shutter Mode only. Shutter speeds of 1.3 sec. and more operate with noise reduction)."
|
| WHITE BALANCE |
| Type |  | TTL
|
| Settings |  | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom
|
| LCD MONITOR |
| Monitor |  | 1.8” P-Si TFT, approx. 118,000 pixels
|
| Coverage |  | 100%
|
| Brightness |  | Adjustable to one of fifteen levels
|
| FLASH |
| Modes |  | Auto, Manual Flash On / Off
|
| Slow Sync Speed |  | Yes
|
| Red-eye Reduction |  | Yes
|
| Built-in Flach Range |  | 30cm - 2.0m (W) / 1.3m (T) (at ISO AUTO equivalent)
|
| External Flash |  | Canon's High Power Flash HF-DC1
|
| SHOOTING |
| Modes |  | Auto, Manual, Macro, Portrait, Landscape, Night Snapshot, My Colors (9 settings), Scene (Foliage, Snow, Beach, Fireworks, Indoor, Underwater, Kids & Pets), Stitch Assist, Movie
|
| Photo Effects |  | Vivid, Neutral, Low Sharpening, Sepia, Black & White, My Colors (9 settings)
|
| Drive Modes |  | Single, Continuous, Self-Timer
|
| Continuous Shooting |  | Approx. 1.8 fps1 (until memory card becomes full)2
|
| RECORDING PIXELS / COMPRESSION |
| Image Size |  | (L)2592 x 1944, (M1)2048 x 1536, (M2)1600 x 1200, (S)640 x 480, Postcard Date Imprint
|
| Compression |  | Superfine, Fine, Normal
|
| Movie |  | "(L)640 x 480, 10fps (M)320 x 240, 20fps (S)160 x 120, 15fps"
|
| Movie Length |  | "Up to 1GB (640x480, 320x240) (2) Up to 3 mins (160x120)2"
|
| FILE TYPES |
| Still Image Format |  | JPEG compression, (Exif 2.2 [Exif Print] compliant) / Design rule for Camera File system, Digital Print Order Format [DPOF] Version 1.1 compliant
|
| Movie |  | AVI [Motion JPEG compression + WAVE (monaural)]
|
| Sound Files |  | WAVE (monaural)
|
| DIRECT PRINT |
| Canon Printers |  | Canon SELPHY Compact Photo Printers and PIXMA Printers supporting PictBridge (ID Photo Print, Movie Print supported on SELPHY CP printers only)
|
| PictBridge compatibility |  | Yes
|
| OTHER FEATURES |
| My Camera |  | Start-up image and camera sounds customisation
|
| Sound Memo |  | Up to 60 sec per image
|
| Intelligent Orientation Sensor |  | Yes
|
| Histogram |  | Yes
|
| Playback Zoom |  | Approx. 2x – 10x
|
| Display Formats |  | Single/ Index (9 thumbnail images)/ Slide Show/ Magnified/ Movie/ Clock
|
| Image Erase Protection |  | Single image
|
| Image Erase |  | Single image, All
|
| Self Timer |  | Approx. 2 or 10 sec. or Custom
|
| Menu Categories |  | "(1) Recording Menu (2) Playback menu (3) Set-up menu (4) My Camera menu (5) Function menu"
|
| Menu Languages |  | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai
|
| Firmware Update |  | Update possible by the user.
|
| INTERFACE |
| Computer |  | USB 2.0 High Speed (Mini-B, PTP)
|
| Other |  | A/V output (PAL/NTSC)
|
| MEMORY CARD |
| Type |  | "Secure Digital (SD) Card or MultiMediaCard, 16MB MultiMediaCard supplied"
|
| SUPPORTED OPERATING SYSTEM |
| PC |  | Windows 98SE / Me / 2000 SP4 / XP / XP SP1-2
|
| Macintosh |  | OS X v10.2 - 10.3
|
| SOFTWARE |
| Browsing & Printing |  | ZoomBrowser EX (PhotoRecord) / ImageBrowser
|
| Other |  | PhotoStitch
|
| Drivers |  | TWAIN (Windows 98 / 2000), WIA (Windows Me)
|
| Image Manipulation |  | ArcSoft PhotoStudio
|
| POWER SOURCE |
| Type |  | Rechargeable Li-ion Battery NB-4L (battery and Camera Station supplied )
|
| Battery Life |  | "Approx. 160 shots4 Approx. 240 min. playback"
|
Power saving
|  | Power turns off after 10, 20, 30sec. 1, 2, 3mins.
|
| ACCESSORIES |
| Case |  | Soft Leather Case DCC-200, Digital IXUS Metal (Neck) Strap
|
| Waterproof/Weatherproof Case |  | All Weather Case (3m) AW-DC40
|
| Flash |  | High Power Flash HF-DC1
|
| Remote Controller |  | Wireless Controller WL-DC200 (supplied)
|
| Power Supply & Battery Charges |  | Compact Power Adapter CA-DC20E (supplied and sold separately) for charging through Camera Station CS-DC1, CB-2LVE Battery Charger
|
Other
|  | Camera Station CS-DC1 (Battery charging, A/V out, USB for PC or printer connection (supplied and sold separately))
|
| PHYSICAL SPECIFICATIONS |
| Chassis Material |  | Stainless Steel
|
| Operating Environment |  | 0 – 40 °C, 10 – 90% humidity
|
| Dimensions (W x H x D) |  | 96.1 x 45.1 x 23.9 mm (excluding protrusions)
|
| Weight (body only) |  | Approx. 105g
|